The Big South Fork Airpark Price List - Phase One
First National Bank - For All Your Financing Needs
Sold
Under Construction
Reserved
Under Contract
| Lot Number | Acreage | Feature | Lot Number | Acreage | Feature | ||
|---|---|---|---|---|---|---|---|
| 1 |
1.1 | Trail | 36 | 1.4 | Trail | ||
| 2 |
99 |
1.1 | Trail | ||||
| 3 |
100 | 1.1 | Trail | ||||
| 4 |
101 | 1.1 | Trail | ||||
| 5 |
102 |
1.6 | Trail | ||||
| 6 | 1.6 | Trail | 103 | 1.2 | Interior | ||
| 7 | 1.1 | Trail | 110 |
||||
| 8 | 1.1 | Trail | 111 | 1.52 | Taxiway | ||
| 9 | 1.1 | Trail | 112 | 1.49 | Taxiway | ||
| 10 | 2 | Trail | 113 | 1.31 | Taxiway | ||
| 11 |
114 | 1.13 | Taxiway | ||||
| 12 |
115 | 1.09 | Taxiway | ||||
| 13 |
116 | 1.21 | Taxiway | ||||
| 14 |
117 | 1.42 | Taxiway | ||||
| 15 | 2.4 | Trail | 118 | 1.53 | Taxiway | ||
| 16 | 3.10 | Cul-De-Sac | 119 | 1.47 | Taxiway | ||
| 17 | 1.90 | Cul-De-Sac | 120 | 1.26 | Taxiway | ||
| 18 | 1.8 | Cul-De-Sac | 121 | 1.04 | Taxiway | ||
| 19 | 2.3 | Cul-De-Sac | 122 | 1.00 | Taxiway | ||
| 20 | 3.3 | Interior | 123 | 1.23 | Taxiway | ||
| 21 | 2.3 | Falls | 124 | .99 | Taxiway | 22 | 1.8 | Overlook | 125 | 1.00 | Taxiway |
| 23 | 2 | Overlook | 126 | 1.00 | Taxiway | 24 | 2 | Trail | 127 |
| 25 |
128 |
26 | 1.4 | Trail | 129 | 1.00 | Taxiway |
| 27 | 1.2 | Trail | 130 | 1.00 | Taxiway | 28 |
131 | 1.00 | Taxiway |
| 29 |
132 | 1.00 | Taxiway | ||||
| 30 | 2.9 | O’Look/Trail | 133 | 1.00 | Taxiway | ||
| 31 | 1.5 | Falls | 134 | 1.00 | Taxiway | ||
| 32 | 1.6 | Falls | 135 | 1.00 | Taxiway | ||
| 33 | 2 | Interior | 136 | 1.00 | Taxiway | ||
| 34 | 2.6 | Interior | 137 |
||||
| 35 | 1.9 | Falls/Trail | |||||
Lot Sizes are +/- Approximations
View and Locations are Approximations and Seasonal

